This page provides information about air quality and the monitoring that happens in this region.
There is also information on the health impacts of air quality and the different national bandings associated with pollution.
| Air Pollution Banding | Value | Accompanying health messages for at-risk groups and the general population | |
|---|---|---|---|
| At-risk individuals* | General population | ||
| Low | 1-3 | Enjoy your usual outdoor activities. | Enjoy your usual outdoor activities. |
| Moderate | 4-6 | Adults and children with lung problems, and adults with heart problems, who experience symptoms, should consider reducing strenuous physical activity, particularly outdoors. | Enjoy your usual outdoor activities. |
| High | 7-9 | Adults and children with lung problems, and adults with heart problems, should reduce strenuous physical exertion, particularly outdoors, and particularly if they experience symptoms. People with asthma may find they need to use their reliever inhaler more often. Older people should also reduce physical exertion. | Anyone experiencing discomfort such as sore eyes, cough or sore throat should consider reducing activity, particularly outdoors. |
| Very High | 10 | Adults and children with lung problems, adults with heart problems, and older people, should avoid strenuous physical activity. People with asthma may find they need to use their reliever inhaler more often. | Reduce physical exertion, particularly outdoors, especially if you experience symptoms such as cough or sore throat. |
The table below shows the typical types of environmental that air pollution monitoring stations are located. A brief description for each one is provided.
| Location Type | Description |
|---|---|
| Rural | An open countryside location, in an area of low population density distanced as far as possible from roads, populated and industrial areas. |
| Kerbside | A site sampling within 1m of the kerb of a busy road. |
| Remote | A site in open country, located in an isolated rural area, experiencing regional background pollutant concentrations for much of the time. |
| Roadside | A site sampling between 1m of the kerbside of a busy road and the back of the pavement. Typically this will be within 5m of the road, but could be up to 15m. |
| Suburban | A location type situated in a residential area on the outskirts of a town or city. |
| Urban Background | An urban location distanced from sources and therefore broadly representative of city-wide background conditions e.g. urban residential areas. |
| Urban Centre | An urban location representative of typical population exposure in towns or city centres e.g. pedestrian precincts and shopping areas. |
| Urban Industrial | An area where industrial sources make an important contribution to the total pollution burden. Intermediate. 20-30m from the kerb of a busy road. |
| Intermediate | 20-30m from the kerb of a busy road |
| Airport | Monitoring within the boundary of an airport perimeter. |
| Other | Any special source-orientated or location category covering monitoring undertaken in relation to specific emission sources such as power stations, car parks or tunnels. |
The maximum pollution level in the region is LOW (2):
Last updated at 12:00 on 20/05/2012